| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.94 | -44.06 | -13.78 | 67 |
| 1-Month | -18.91 | -22.06 | -11.75 | 78 |
| 3-Month | -27.33 | -33.07 | -8.67 | 71 |
| 6-Month | -40.84 | -55.51 | -23.05 | 68 |
| 1-Year | -35.50 | -52.20 | -13.28 | 75 |
| 3-Year (Annualized) | -16.04 | -25.62 | -4.74 | 77 |
| 5-Year (Annualized) | -6.53 | -8.34 | 6.30 | 70 |
| 10-Year (Annualized) | 7.35 | -0.94 | -2.76 | 91 |
