| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.67 | -43.80 | -13.52 | 57 |
| 1-Month | -18.83 | -21.98 | -11.67 | 71 |
| 3-Month | -27.13 | -32.87 | -8.47 | 59 |
| 6-Month | -40.52 | -55.18 | -22.72 | 58 |
| 1-Year | -34.79 | -51.49 | -12.57 | 67 |
| 3-Year (Annualized) | -15.13 | -24.72 | -3.83 | 58 |
| 5-Year (Annualized) | -5.54 | -7.35 | 7.29 | 47 |
| 10-Year (Annualized) | 8.48 | 0.19 | -1.63 | 78 |
