| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.82 | -43.94 | -13.66 | 64 |
| 1-Month | -18.90 | -22.05 | -11.74 | 76 |
| 3-Month | -27.25 | -32.99 | -8.59 | 66 |
| 6-Month | -40.70 | -55.37 | -22.91 | 65 |
| 1-Year | -35.19 | -51.88 | -12.97 | 73 |
| 3-Year (Annualized) | -15.65 | -25.23 | -4.35 | 69 |
| 5-Year (Annualized) | -6.09 | -7.90 | 6.74 | 59 |
| 10-Year (Annualized) | 7.89 | -0.40 | -2.22 | 91 |
