| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.69 | -43.82 | -13.53 | 59 |
| 1-Month | -18.85 | -21.99 | -11.68 | 72 |
| 3-Month | -27.16 | -32.90 | -8.49 | 60 |
| 6-Month | -40.54 | -55.21 | -22.74 | 59 |
| 1-Year | -34.84 | -51.54 | -12.62 | 69 |
| 3-Year (Annualized) | -15.20 | -24.79 | -3.90 | 59 |
| 5-Year (Annualized) | -5.58 | -7.39 | 7.25 | 50 |
| 10-Year (Annualized) | 8.46 | 0.17 | -1.65 | 78 |
