| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
3
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.37 | -42.54 | -11.43 | 10 |
| 1-Month | -4.86 | -4.90 | -3.89 | 76 |
| 3-Month | -18.88 | -24.49 | -4.22 | 18 |
| 6-Month | -33.05 | -46.30 | -16.83 | 11 |
| 1-Year | -24.67 | -52.44 | -17.03 | 13 |
| 3-Year (Annualized) | -9.51 | -22.85 | -1.29 | 2 |
| 5-Year (Annualized) | -1.94 | -3.45 | 12.11 | 4 |
| 10-Year (Annualized) | 9.14 | 1.45 | -0.34 | 42 |













