| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.50 | -43.63 | -13.35 | 54 |
| 1-Month | -17.76 | -20.91 | -10.59 | 49 |
| 3-Month | -28.72 | -34.46 | -10.05 | 87 |
| 6-Month | -39.83 | -54.49 | -22.03 | 45 |
| 1-Year | -36.96 | -53.66 | -14.74 | 83 |
| 3-Year (Annualized) | -16.25 | -25.83 | -4.95 | 84 |
| 5-Year (Annualized) | -5.55 | -7.36 | 7.28 | 48 |
| 10-Year (Annualized) | 11.55 | 3.26 | 1.44 | 33 |
