| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.53 | -43.66 | -13.37 | 55 |
| 1-Month | -17.75 | -20.89 | -10.58 | 46 |
| 3-Month | -28.75 | -34.49 | -10.08 | 88 |
| 6-Month | -39.88 | -54.55 | -22.09 | 46 |
| 1-Year | -37.12 | -53.82 | -14.91 | 88 |
| 3-Year (Annualized) | -16.45 | -26.04 | -5.15 | 87 |
| 5-Year (Annualized) | -5.78 | -7.60 | 7.05 | 53 |
| 10-Year (Annualized) | 11.28 | 2.99 | 1.17 | 35 |
