| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.53 | -44.66 | -14.37 | 75 |
| 1-Month | -16.90 | -20.05 | -9.74 | 39 |
| 3-Month | -27.62 | -33.36 | -8.95 | 76 |
| 6-Month | -40.89 | -55.55 | -23.09 | 72 |
| 1-Year | -32.70 | -49.40 | -10.48 | 44 |
| 3-Year (Annualized) | -12.69 | -22.28 | -1.39 | 23 |
| 5-Year (Annualized) | -5.42 | -7.23 | 7.41 | 42 |
| 10-Year (Annualized) | 10.04 | 1.75 | -0.07 | 61 |
