| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -36.29 | -47.45 | -16.35 | 75 |
| 1-Month | -3.97 | -4.01 | -3.00 | 65 |
| 3-Month | -22.07 | -27.68 | -7.42 | 82 |
| 6-Month | -38.88 | -52.14 | -22.67 | 82 |
| 1-Year | -29.41 | -57.18 | -21.77 | 58 |
| 3-Year (Annualized) | -13.99 | -27.33 | -5.77 | 50 |
| 5-Year (Annualized) | -8.01 | -9.52 | 6.04 | 58 |
| 10-Year (Annualized) | 7.65 | -0.04 | -1.83 | 73 |













