| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.52 | -44.64 | -14.36 | 74 |
| 1-Month | -16.84 | -19.99 | -9.67 | 36 |
| 3-Month | -27.59 | -33.33 | -8.92 | 75 |
| 6-Month | -40.87 | -55.53 | -23.07 | 70 |
| 1-Year | -32.65 | -49.35 | -10.43 | 43 |
| 3-Year (Annualized) | -12.74 | -22.33 | -1.44 | 26 |
| 5-Year (Annualized) | -5.46 | -7.27 | 7.37 | 45 |
| 10-Year (Annualized) | 10.01 | 1.72 | -0.10 | 65 |
