| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.43 | -42.56 | -12.27 | 28 |
| 1-Month | -17.77 | -20.92 | -10.60 | 51 |
| 3-Month | -26.22 | -31.96 | -7.55 | 52 |
| 6-Month | -40.60 | -55.27 | -22.80 | 60 |
| 1-Year | -32.82 | -49.51 | -10.60 | 48 |
| 3-Year (Annualized) | -13.33 | -22.92 | -2.03 | 34 |
| 5-Year (Annualized) | -3.01 | -4.82 | 9.82 | 14 |
| 10-Year (Annualized) | 9.50 | 1.21 | -0.61 | 67 |














