| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -35.38 | -46.50 | -16.22 | 96 |
| 1-Month | -20.27 | -23.42 | -13.11 | 97 |
| 3-Month | -28.81 | -34.55 | -10.15 | 93 |
| 6-Month | -43.24 | -57.91 | -25.44 | 96 |
| 1-Year | -37.13 | -53.82 | -14.91 | 91 |
| 3-Year (Annualized) | -16.72 | -26.31 | -5.42 | 91 |
| 5-Year (Annualized) | -6.96 | -8.77 | 5.87 | 75 |
| 10-Year (Annualized) | 11.61 | 3.32 | 1.50 | 31 |
