| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -35.34 | -46.47 | -16.18 | 95 |
| 1-Month | -20.27 | -23.42 | -13.10 | 96 |
| 3-Month | -28.79 | -34.53 | -10.12 | 91 |
| 6-Month | -43.21 | -57.88 | -25.42 | 94 |
| 1-Year | -37.04 | -53.74 | -14.82 | 85 |
| 3-Year (Annualized) | -16.62 | -26.20 | -5.32 | 89 |
| 5-Year (Annualized) | -6.87 | -8.68 | 5.96 | 73 |
| 10-Year (Annualized) | 11.70 | 3.40 | 1.58 | 28 |
