| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -37.06 | -48.23 | -17.12 | 82 |
| 1-Month | -2.80 | -2.83 | -1.83 | 26 |
| 3-Month | -21.64 | -27.24 | -6.98 | 54 |
| 6-Month | -39.82 | -53.08 | -23.61 | 93 |
| 1-Year | -30.87 | -58.64 | -23.23 | 71 |
| 3-Year (Annualized) | -15.94 | -29.28 | -7.72 | 74 |
| 5-Year (Annualized) | -8.19 | -9.70 | 5.86 | 62 |
| 10-Year (Annualized) | 10.61 | 2.91 | 1.13 | 23 |













