| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -35.25 | -46.38 | -16.09 | 93 |
| 1-Month | -20.24 | -23.38 | -13.07 | 95 |
| 3-Month | -28.71 | -34.45 | -10.04 | 86 |
| 6-Month | -43.08 | -57.75 | -25.29 | 93 |
| 1-Year | -36.79 | -53.49 | -14.57 | 80 |
| 3-Year (Annualized) | -16.31 | -25.89 | -5.01 | 85 |
| 5-Year (Annualized) | -6.50 | -8.31 | 6.33 | 69 |
| 10-Year (Annualized) | 12.15 | 3.86 | 2.04 | 24 |
