| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
5
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -37.00 | -48.17 | -17.06 | 80 |
| 1-Month | -2.84 | -2.88 | -1.87 | 29 |
| 3-Month | -21.60 | -27.21 | -6.95 | 51 |
| 6-Month | -39.76 | -53.02 | -23.55 | 91 |
| 1-Year | -30.67 | -58.44 | -23.02 | 69 |
| 3-Year (Annualized) | -15.67 | -29.01 | -7.45 | 66 |
| 5-Year (Annualized) | -7.88 | -9.40 | 6.17 | 55 |
| 10-Year (Annualized) | 10.96 | 3.27 | 1.48 | 13 |













