| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
5
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -35.16 | -46.29 | -16.00 | 91 |
| 1-Month | -20.16 | -23.31 | -13.00 | 90 |
| 3-Month | -28.64 | -34.38 | -9.98 | 82 |
| 6-Month | -42.98 | -57.65 | -25.18 | 91 |
| 1-Year | -36.57 | -53.27 | -14.35 | 78 |
| 3-Year (Annualized) | -16.01 | -25.60 | -4.71 | 74 |
| 5-Year (Annualized) | -6.17 | -7.98 | 6.66 | 64 |
| 10-Year (Annualized) | 12.52 | 4.23 | 2.41 | 16 |
