| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -41.03 | -52.16 | -21.88 | 100 |
| 1-Month | -25.81 | -28.96 | -18.65 | 100 |
| 3-Month | -34.29 | -40.03 | -15.63 | 100 |
| 6-Month | -51.76 | -66.42 | -33.96 | 100 |
| 1-Year | -46.78 | -63.48 | -24.56 | 100 |
| 3-Year (Annualized) | -24.73 | -34.32 | -13.43 | 98 |
| 5-Year (Annualized) | -20.47 | -22.28 | -7.64 | 100 |
| 10-Year (Annualized) | -0.79 | -9.08 | -10.90 | 100 |
