| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.13 | -44.30 | -13.19 | 23 |
| 1-Month | -2.16 | -2.20 | -1.19 | 18 |
| 3-Month | -19.18 | -24.78 | -4.52 | 25 |
| 6-Month | -34.52 | -47.78 | -18.31 | 16 |
| 1-Year | -24.35 | -52.12 | -16.71 | 10 |
| 3-Year (Annualized) | -12.94 | -26.28 | -4.72 | 21 |
| 5-Year (Annualized) | -8.84 | -10.35 | 5.21 | 75 |
| 10-Year (Annualized) | 3.92 | -3.77 | -5.56 | 91 |













