| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
1
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.85 | -42.98 | -12.69 | 51 |
| 1-Month | -18.39 | -21.54 | -11.23 | 66 |
| 3-Month | -25.71 | -31.45 | -7.04 | 38 |
| 6-Month | -38.20 | -52.86 | -20.40 | 22 |
| 1-Year | -30.87 | -47.56 | -8.65 | 21 |
| 3-Year (Annualized) | -14.16 | -23.74 | -2.86 | 52 |
| 5-Year (Annualized) | -8.60 | -10.41 | 4.23 | 89 |
| 10-Year (Annualized) | 4.28 | -4.01 | -5.83 | 93 |














