| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
1
1
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -29.20 | -40.33 | -10.04 | 15 |
| 1-Month | -16.18 | -19.33 | -9.02 | 8 |
| 3-Month | -24.93 | -30.67 | -6.27 | 23 |
| 6-Month | -37.29 | -51.96 | -19.50 | 14 |
| 1-Year | -29.16 | -45.85 | -6.94 | 13 |
| 3-Year (Annualized) | -14.25 | -23.83 | -2.95 | 54 |
| 5-Year (Annualized) | -6.16 | -7.97 | 6.67 | 62 |
| 10-Year (Annualized) | 11.81 | 3.52 | 1.69 | 26 |














