| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.63 | -44.76 | -14.47 | 80 |
| 1-Month | -18.65 | -21.80 | -11.49 | 69 |
| 3-Month | -27.20 | -32.94 | -8.53 | 62 |
| 6-Month | -41.66 | -56.33 | -23.87 | 83 |
| 1-Year | -36.97 | -53.67 | -14.75 | 84 |
| 3-Year (Annualized) | -15.89 | -25.47 | -4.59 | 71 |
| 5-Year (Annualized) | -4.29 | -6.10 | 8.54 | 31 |
| 10-Year (Annualized) | 13.47 | 5.18 | 3.36 | 3 |
