| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.71 | -44.83 | -14.55 | 85 |
| 1-Month | -18.64 | -21.79 | -11.47 | 67 |
| 3-Month | -27.27 | -33.01 | -8.61 | 69 |
| 6-Month | -41.76 | -56.43 | -23.97 | 86 |
| 1-Year | -37.23 | -53.92 | -15.01 | 92 |
| 3-Year (Annualized) | -16.31 | -25.89 | -5.01 | 85 |
| 5-Year (Annualized) | -4.75 | -6.57 | 8.08 | 36 |
| 10-Year (Annualized) | 13.06 | 4.77 | 2.95 | 9 |
