| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.66 | -44.78 | -14.50 | 83 |
| 1-Month | -18.68 | -21.83 | -11.52 | 70 |
| 3-Month | -27.26 | -33.00 | -8.59 | 67 |
| 6-Month | -41.71 | -56.38 | -23.92 | 84 |
| 1-Year | -37.09 | -53.79 | -14.88 | 87 |
| 3-Year (Annualized) | -16.08 | -25.66 | -4.78 | 79 |
| 5-Year (Annualized) | -4.50 | -6.32 | 8.32 | 33 |
| 10-Year (Annualized) | 13.34 | 5.05 | 3.23 | 3 |














