| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.65 | -42.77 | -12.49 | 36 |
| 1-Month | -16.68 | -19.83 | -9.51 | 29 |
| 3-Month | -25.24 | -30.98 | -6.58 | 26 |
| 6-Month | -40.38 | -55.04 | -22.58 | 54 |
| 1-Year | -32.56 | -49.26 | -10.35 | 40 |
| 3-Year (Annualized) | -13.71 | -23.30 | -2.41 | 44 |
| 5-Year (Annualized) | -2.91 | -4.72 | 9.92 | 10 |
| 10-Year (Annualized) | 12.87 | 4.58 | 2.76 | 9 |
