| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.64 | -42.76 | -12.48 | 35 |
| 1-Month | -16.68 | -19.83 | -9.51 | 28 |
| 3-Month | -25.26 | -31.00 | -6.59 | 29 |
| 6-Month | -40.36 | -55.03 | -22.57 | 53 |
| 1-Year | -32.47 | -49.17 | -10.25 | 37 |
| 3-Year (Annualized) | -13.59 | -23.18 | -2.29 | 42 |
| 5-Year (Annualized) | -2.83 | -4.64 | 10.00 | 10 |
| 10-Year (Annualized) | 12.91 | 4.62 | 2.80 | 9 |
