| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.73 | 2.73 |
| Stocks | 11.46 | 11.46 |
| Bonds | 0.0 | 0.0 |
| Other | 0.09 | 0.09 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 85.72 | 85.72 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Hochschild Mining PLC | HOC | --- | 9.65 |
| K&S AG | KPLUY | -4.72 | 6.59 |
| Potash Corporation of Saskatchewan, Inc. | POT | 4.08 | 6.49 |
| Umicore | UMI | --- | 6.34 |
| Imerys | IMYSF | 12.16 | 5.57 |
| Nevsun Resources, Ltd. | NSU | -12.85 | 5.05 |
| Harry Winston Diamond Corp | DDC | 11.94 | 5.04 |
| Iluka Resources Limited | ILU | --- | 4.92 |
| Newmont Mining Corporation | NEM | -28.91 | 4.91 |
| Medusa Mining Ltd | MDSMF | -49.52 | 4.47 |
