| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
3
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.11 | -3.50 | -0.05 | 49 |
| 1-Month | 3.60 | -1.61 | -0.74 | 50 |
| 3-Month | 2.45 | -2.62 | 1.21 | 39 |
| 6-Month | 13.50 | -3.40 | 0.46 | 39 |
| 1-Year | 19.47 | 0.09 | 1.42 | 34 |
| 3-Year (Annualized) | 7.15 | -0.29 | -0.12 | 55 |
| 5-Year (Annualized) | -2.53 | -1.60 | -0.41 | 70 |
| 10-Year (Annualized) | 8.51 | -0.72 | -0.29 | 62 |
