| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.78 | -2.83 | 0.62 | 21 |
| 1-Month | 3.57 | -1.64 | -0.77 | 52 |
| 3-Month | 2.75 | -2.32 | 1.50 | 21 |
| 6-Month | 14.28 | -2.62 | 1.25 | 23 |
| 1-Year | 20.82 | 1.43 | 2.76 | 11 |
| 3-Year (Annualized) | 7.93 | 0.49 | 0.66 | 45 |
| 5-Year (Annualized) | -0.86 | 0.07 | 1.25 | 38 |
| 10-Year (Annualized) | 10.97 | 1.74 | 2.17 | 26 |
