| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
1
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.00 | -2.94 | -2.36 | 82 |
| 1-Month | 3.93 | 6.34 | 3.74 | 1 |
| 3-Month | 6.96 | 3.44 | 2.64 | 7 |
| 6-Month | 12.38 | 0.99 | 2.00 | 30 |
| 1-Year | 28.40 | -3.21 | -6.40 | 82 |
| 3-Year (Annualized) | 11.64 | 0.64 | -0.45 | 65 |
| 5-Year (Annualized) | 2.13 | 3.73 | 4.29 | 10 |
| 10-Year (Annualized) | 14.62 | 6.30 | 6.48 | 6 |













