| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.40 | -3.21 | 0.24 | 34 |
| 1-Month | 2.39 | -2.82 | -1.95 | 83 |
| 3-Month | 3.06 | -2.01 | 1.81 | 14 |
| 6-Month | 11.60 | -5.30 | -1.43 | 72 |
| 1-Year | 15.76 | -3.63 | -2.30 | 66 |
| 3-Year (Annualized) | 10.68 | 3.24 | 3.41 | 21 |
| 5-Year (Annualized) | 0.90 | 1.83 | 3.02 | 31 |
| 10-Year (Annualized) | 11.97 | 2.74 | 3.17 | 22 |
