| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.54 | -3.07 | 0.38 | 30 |
| 1-Month | 2.40 | -2.81 | -1.93 | 82 |
| 3-Month | 3.15 | -1.92 | 1.91 | 12 |
| 6-Month | 11.84 | -5.06 | -1.20 | 70 |
| 1-Year | 16.32 | -3.07 | -1.74 | 62 |
| 3-Year (Annualized) | 11.24 | 3.80 | 3.96 | 16 |
| 5-Year (Annualized) | 1.40 | 2.33 | 3.52 | 25 |
| 10-Year (Annualized) | 12.52 | 3.29 | 3.72 | 19 |
