| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.64 | -2.97 | 0.48 | 26 |
| 1-Month | 2.46 | -2.75 | -1.88 | 76 |
| 3-Month | 3.24 | -1.83 | 2.00 | 9 |
| 6-Month | 11.99 | -4.92 | -1.05 | 67 |
| 1-Year | 16.69 | -2.70 | -1.37 | 55 |
| 3-Year (Annualized) | 11.56 | 4.11 | 4.28 | 12 |
| 5-Year (Annualized) | 1.69 | 2.62 | 3.81 | 17 |
| 10-Year (Annualized) | 12.81 | 3.59 | 4.01 | 15 |
