| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.19 | -2.42 | 1.03 | 18 |
| 1-Month | 2.85 | -2.36 | -1.48 | 66 |
| 3-Month | 1.89 | -3.18 | 0.64 | 61 |
| 6-Month | 15.15 | -1.75 | 2.12 | 11 |
| 1-Year | 20.24 | 0.85 | 2.18 | 21 |
| 3-Year (Annualized) | 12.57 | 5.13 | 5.30 | 9 |
| 5-Year (Annualized) | 1.36 | 2.29 | 3.48 | 28 |
| 10-Year (Annualized) | 17.07 | 7.84 | 8.27 | 5 |
