| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.27 | -2.34 | 1.11 | 16 |
| 1-Month | 2.85 | -2.36 | -1.49 | 67 |
| 3-Month | 1.88 | -3.19 | 0.64 | 62 |
| 6-Month | 15.13 | -1.78 | 2.09 | 12 |
| 1-Year | 20.32 | 0.93 | 2.26 | 19 |
| 3-Year (Annualized) | 12.59 | 5.15 | 5.32 | 8 |
| 5-Year (Annualized) | 1.37 | 2.30 | 3.49 | 26 |
| 10-Year (Annualized) | 17.08 | 7.85 | 8.28 | 3 |
