| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.76 | -1.85 | 1.60 | 8 |
| 1-Month | 4.55 | -0.66 | 0.21 | 11 |
| 3-Month | 2.69 | -2.38 | 1.45 | 22 |
| 6-Month | 18.32 | 1.41 | 5.28 | 1 |
| 1-Year | 21.36 | 1.97 | 3.30 | 5 |
| 3-Year (Annualized) | 9.55 | 2.10 | 2.27 | 29 |
| 5-Year (Annualized) | -1.27 | -0.34 | 0.85 | 45 |
| 10-Year (Annualized) | 10.66 | 1.44 | 1.86 | 31 |
