| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.68 | 2.74 | 3.32 | 3 |
| 1-Month | 1.92 | 4.33 | 1.73 | 14 |
| 3-Month | 7.32 | 3.81 | 3.01 | 2 |
| 6-Month | 16.36 | 4.97 | 5.98 | 3 |
| 1-Year | 41.64 | 10.02 | 6.84 | 2 |
| 3-Year (Annualized) | 15.65 | 4.64 | 3.56 | 21 |
| 5-Year (Annualized) | -1.84 | -0.24 | 0.33 | 54 |
| 10-Year (Annualized) | 9.50 | 1.18 | 1.37 | 39 |













