| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.40 | -2.21 | 1.24 | 15 |
| 1-Month | 4.52 | -0.69 | 0.18 | 14 |
| 3-Month | 2.49 | -2.58 | 1.24 | 33 |
| 6-Month | 17.69 | 0.78 | 4.65 | 5 |
| 1-Year | 20.13 | 0.74 | 2.07 | 22 |
| 3-Year (Annualized) | 8.46 | 1.01 | 1.18 | 39 |
| 5-Year (Annualized) | -2.25 | -1.32 | -0.13 | 65 |
| 10-Year (Annualized) | 9.52 | 0.29 | 0.72 | 48 |
