| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
1
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.16 | -4.45 | -1.00 | 74 |
| 1-Month | 2.13 | -3.08 | -2.21 | 89 |
| 3-Month | 2.27 | -2.80 | 1.03 | 49 |
| 6-Month | 11.51 | -5.39 | -1.52 | 74 |
| 1-Year | 16.71 | -2.68 | -1.35 | 54 |
| 3-Year (Annualized) | 5.64 | -1.81 | -1.64 | 77 |
| 5-Year (Annualized) | 1.07 | 2.00 | 3.19 | 30 |
| 10-Year (Annualized) | 10.00 | 0.78 | 1.20 | 44 |
