| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.62 | -2.99 | 0.46 | 27 |
| 1-Month | 4.46 | -0.75 | 0.12 | 19 |
| 3-Month | 2.23 | -2.84 | 0.99 | 50 |
| 6-Month | 14.38 | -2.53 | 1.34 | 20 |
| 1-Year | 20.41 | 1.03 | 2.36 | 17 |
| 3-Year (Annualized) | 9.55 | 2.10 | 2.27 | 27 |
| 5-Year (Annualized) | -0.78 | 0.15 | 1.33 | 36 |
| 10-Year (Annualized) | 8.29 | -0.94 | -0.51 | 68 |
