| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.51 | 1.57 | 2.15 | 21 |
| 1-Month | 1.93 | 4.34 | 1.74 | 13 |
| 3-Month | 6.67 | 3.16 | 2.36 | 14 |
| 6-Month | 13.72 | 2.33 | 3.34 | 16 |
| 1-Year | 37.72 | 6.10 | 2.92 | 19 |
| 3-Year (Annualized) | 14.45 | 3.45 | 2.37 | 35 |
| 5-Year (Annualized) | -1.16 | 0.44 | 1.01 | 42 |
| 10-Year (Annualized) | 7.32 | -1.00 | -0.82 | 75 |













