| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Europe NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.98 | -0.64 | 2.81 | 1 |
| 1-Month | 5.31 | 0.10 | 0.98 | 2 |
| 3-Month | 5.13 | 0.06 | 3.88 | 1 |
| 6-Month | 16.10 | -0.81 | 3.06 | 7 |
| 1-Year | 20.05 | 0.67 | 2.00 | 28 |
| 3-Year (Annualized) | 10.96 | 3.52 | 3.69 | 19 |
| 5-Year (Annualized) | 1.26 | 2.19 | 3.38 | 29 |
| 10-Year (Annualized) | 9.96 | 0.73 | 1.16 | 45 |














