| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 25.58 | 0.15 | 25.43 |
| Stocks | 74.6 | 0.0 | 74.6 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.56 | 0.58 | -0.02 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 4.04 | 4.04 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Pacific Premier Bancorp, Inc. | PPBI | 17.19 | 4.1 |
| First Business Financial Services, Inc. | FBIZ | 21.92 | 3.56 |
| IntercontinentalExchange, Inc. | ICE | 34.53 | 3.18 |
| Provident Financial Holdings | PROV | -9.66 | 2.91 |
| Synovus Financial Corp | SNV | 7.76 | 2.9 |
| Blackstone Group LP | BX | 35.15 | 2.73 |
| Southern National Bancorp of Virginia Inc | SONA | 27.72 | 2.64 |
| Citizens First Corporation | CZFC | 5.81 | 2.52 |
| NYSE Euronext, Inc. | NYX | 26.09 | 2.29 |
| Urstadt Biddle Properties, Inc. Class A | UBA | 13.47 | 2.24 |














