| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
4
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.15 | -2.97 | -6.60 | 98 |
| 1-Month | -1.49 | -4.64 | -3.95 | 97 |
| 3-Month | 2.44 | -3.30 | -5.77 | 98 |
| 6-Month | 9.96 | -4.71 | -9.01 | 100 |
| 1-Year | 21.29 | 4.59 | -1.80 | 49 |
| 3-Year (Annualized) | 1.44 | -8.15 | -6.74 | 90 |
| 5-Year (Annualized) | 4.55 | 2.74 | 6.69 | 16 |
| 10-Year (Annualized) | 5.29 | -3.00 | 3.23 | 34 |
