| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.14 | 6.02 | 2.39 | 11 |
| 1-Month | 2.44 | -0.71 | -0.01 | 39 |
| 3-Month | 7.48 | 1.74 | -0.72 | 19 |
| 6-Month | 19.36 | 4.70 | 0.40 | 20 |
| 1-Year | 26.53 | 9.84 | 3.44 | 19 |
| 3-Year (Annualized) | 8.77 | -0.82 | 0.59 | 28 |
| 5-Year (Annualized) | 1.79 | -0.02 | 3.93 | 48 |
| 10-Year (Annualized) | 4.36 | -3.93 | 2.29 | 43 |














