| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
1
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 23.18 | 12.01 | 3.28 | 14 |
| 1-Month | 5.40 | 5.37 | 0.92 | 16 |
| 3-Month | 10.86 | 5.26 | -0.56 | 16 |
| 6-Month | 27.78 | 14.52 | 3.14 | 15 |
| 1-Year | 43.62 | 15.85 | 3.41 | 16 |
| 3-Year (Annualized) | 12.68 | -0.66 | -0.66 | 36 |
| 5-Year (Annualized) | 3.25 | 1.74 | 3.56 | 45 |
| 10-Year (Annualized) | 3.53 | -4.17 | 1.58 | 57 |













