| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
2
4
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.78 | 0.61 | -8.12 | 95 |
| 1-Month | 2.28 | 2.24 | -2.21 | 67 |
| 3-Month | 5.01 | -0.60 | -6.42 | 92 |
| 6-Month | 14.08 | 0.82 | -10.56 | 100 |
| 1-Year | 25.03 | -2.74 | -15.18 | 100 |
| 3-Year (Annualized) | 10.99 | -2.35 | -2.36 | 51 |
| 5-Year (Annualized) | 2.42 | 0.91 | 2.73 | 54 |
| 10-Year (Annualized) | 3.14 | -4.55 | 1.19 | 61 |













