| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
5
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.61 | 0.49 | -3.14 | 62 |
| 1-Month | 3.97 | 0.82 | 1.51 | 21 |
| 3-Month | 4.44 | -1.30 | -3.76 | 69 |
| 6-Month | 15.23 | 0.56 | -3.74 | 69 |
| 1-Year | 20.23 | 3.54 | -2.86 | 59 |
| 3-Year (Annualized) | 1.93 | -7.65 | -6.24 | 83 |
| 5-Year (Annualized) | -3.35 | -5.16 | -1.21 | 73 |
| 10-Year (Annualized) | 1.26 | -7.03 | -0.80 | 69 |














