| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.80 | 6.67 | 3.04 | 8 |
| 1-Month | 2.71 | -0.44 | 0.25 | 34 |
| 3-Month | 9.69 | 3.96 | 1.49 | 8 |
| 6-Month | 19.24 | 4.58 | 0.27 | 22 |
| 1-Year | 26.61 | 9.91 | 3.52 | 18 |
| 3-Year (Annualized) | 12.42 | 2.84 | 4.25 | 1 |
| 5-Year (Annualized) | 4.21 | 2.40 | 6.35 | 20 |
| 10-Year (Annualized) | 5.54 | -2.75 | 3.48 | 32 |














