| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.79 | 1.66 | -1.96 | 48 |
| 1-Month | 0.58 | -2.56 | -1.87 | 77 |
| 3-Month | 6.17 | 0.43 | -2.03 | 51 |
| 6-Month | 15.36 | 0.70 | -3.60 | 65 |
| 1-Year | 15.94 | -0.75 | -7.15 | 90 |
| 3-Year (Annualized) | 4.01 | -5.58 | -4.17 | 72 |
| 5-Year (Annualized) | -6.81 | -8.63 | -4.67 | 95 |
| 10-Year (Annualized) | 1.04 | -7.25 | -1.03 | 72 |














