| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.99 | 1.86 | -1.76 | 46 |
| 1-Month | 0.72 | -2.43 | -1.73 | 70 |
| 3-Month | 6.26 | 0.52 | -1.95 | 50 |
| 6-Month | 15.60 | 0.93 | -3.37 | 59 |
| 1-Year | 16.36 | -0.33 | -6.73 | 87 |
| 3-Year (Annualized) | 4.38 | -5.21 | -3.80 | 71 |
| 5-Year (Annualized) | -6.52 | -8.33 | -4.38 | 93 |
| 10-Year (Annualized) | 1.32 | -6.97 | -0.74 | 68 |
