| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.30 | -1.82 | -5.45 | 89 |
| 1-Month | -0.79 | -3.94 | -3.25 | 88 |
| 3-Month | 3.80 | -1.94 | -4.41 | 86 |
| 6-Month | 11.31 | -3.35 | -7.65 | 90 |
| 1-Year | 14.37 | -2.33 | -8.72 | 97 |
| 3-Year (Annualized) | 4.49 | -5.10 | -3.69 | 70 |
| 5-Year (Annualized) | 2.37 | 0.56 | 4.51 | 41 |
| 10-Year (Annualized) | 3.17 | -5.12 | 1.11 | 60 |
